Arduino Barcode Reader Module Small Size 1D Scan Engine For Android Tablet
Rs. 2,033.00 Rs. 2,440.00
- Product Code: SEN-BARCODE
- SKU -
- Availability: In Stock
- Price in reward points: 20
- For Bulk Order 9962060070
Quick support on WhatsApp (+919962060070) only between morning 11am-4pm, no call will be answered
Features :
1. Leader for micro scan engine in china
2. 32 digits high performance CPU
3. Complement checking code for barcode data and command
4. Creative user defined barcode technology
5. More secure for data and command transfer
6. Easily to integrate into any device, especially for limit space application
7. Embedded kiosk, pos, phone
Applications
-Supermarket
-Retail
-Healthcare
-Logistics
-Postal Communication
-Government
-Clothing industry
-Power Industry
-kiosk
-Bank
-POS, Mobile
SPECIFICATIONS: | |
Performance | |
Image Sensor | Linear imager |
Interface | RS-232, USB |
Resolution | 2500 |
Scan Rate | 300 scans per second |
Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey |
Reading Precision | ≥ 4mil |
Light Source | LED ( 622 nm ~ 628 nm ) |
Depth of Field*Code 39 (5mil) | 100mm~260mm |
Code128(10mil) | 55mm~585mm |
EAN-13 (13mil) | 50mm~685mm |
Scan Angle** Pitch | ±60°@ 0°Roll and 0° Skew |
Roll | ±30°@ 0°Pitch and 0° Skew |
Skew | ±60°@ 0°Roll and 0° Pitch |
Symbol Contrast | ≥ 30% reflectance difference |
Mechanical | Electrical |
Rated Power Consumption | 0.29W |
Operating Voltage | 3.0~3.6 VDC |
Current @ 3.3 | VDC |
Operating Current | 88mA |
Standby Current | <9mA |
Environmental: | |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +85℃ |
Humidity | 5% ~ 95% ( non-condensing ) |
Ambient Light | 0 ~ 100,000LUX |
Certifications | FCC Part15 Class B, CE EMC Class B |
OVERVIEW: | |
Performance | |
Image Sensor | Linear imager |
Interface | RS-232, USB |
Resolution | 2500 |
Scan Rate | 300 scans per second |
Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey |
Reading Precision | ≥ 4mil |
Light Source | LED ( 622 nm ~ 628 nm ) |
Depth of Field*Code 39 (5mil) | 100mm~260mm |
Code128(10mil) | 55mm~585mm |
EAN-13 (13mil) | 50mm~685mm |
Scan Angle** Pitch | ±60°@ 0°Roll and 0° Skew |
Roll | ±30°@ 0°Pitch and 0° Skew |
Skew | ±60°@ 0°Roll and 0° Pitch |
Symbol Contrast | ≥ 30% reflectance difference |
Mechanical | Electrical |
Rated Power Consumption | 0.29W |
Operating Voltage | 3.0~3.6 VDC |
Current @ 3.3 | VDC |
Operating Current | 88mA |
Standby Current | <9mA |
Environmental: | |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +85℃ |
Humidity | 5% ~ 95% ( non-condensing ) |
Ambient Light | 0 ~ 100,000LUX |
Certifications | FCC Part15 Class B, CE EMC Class B |
PACKAGE INCLUDES:
1 PCS x Arduino Barcode Reader Module Small Size 1D Scan Engine For Android Tablet
15 days