Blue Red Dual Led Display Mini Dc Digital Voltmeter Ammeter Dc 100V 10A Panel Amp Volt Current
Rs. 104.00 Rs. 120.00
- Product Code: TESTER
- SKU -
- Availability: In Stock
- Price in reward points: 2
- For Bulk Order 9962060070
Quick support on WhatsApp (+919962060070) only between morning 11am-4pm, no call will be answered
Specifications:
Voltage measurement range | 0.0V-100V |
Current test range | 0-999mA, 0-10A |
Power supply range | DC4-30.0V |
Voltage error | ±0.1% |
Current error | ±1% |
Working current | < 20mA |
Refresh rate | about 300mS once |
Display mode | double three-digit 0.28"" LED digital tube |
Display color | red + red, red + blue. Optional |
Lead length | 15cm |
Dimensions | 48 x 29 x 22 mm |
Mounting hole | 46 x 27 mm |
Working temperature | -10 ° C ~ 65 ° C |
SPECIFICATION:
Model Number | 100V 10A Digital DC Meter | ||
Accuracy Class | +/-0.3 degree celcius | ||
Operating Supply Voltage | 0V DC - 30V DC | ||
Case Color | Black | ||
Display Type | Digital | ||
Number of Display(s) | 2(Red | Voltage , Blue | Current) |
Measurement Type | DC | ||
Refresh Rate | 4 times / sec |
OVERVIEW | |||
Model Number | 100V 10A Digital DC Meter | ||
Accuracy Class | +/-0.3 degree celcius | ||
Operating Supply Voltage | 0V DC - 30V DC | ||
Case Color | Black | ||
Display Type | Digital | ||
Number of Display(s) | 2(Red | Voltage , Blue | Current) |
Measurement Type | DC | ||
Refresh Rate | 4 times / sec |
PACKAGE INCLUDES:
1 PCS x Blue Red Dual Led Display Mini Dc Digital Voltmeter Ammeter Dc 100V 10A Panel Amp Volt Current
15 days